$0.00Cart (0)

2/26/2021 - Hattiesburg Speedway
Hattiesburg, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Feature | 8 | 4 | 4 |
| Hoosier Speed Dash | 3 | 4 | -1 |
| Engler Machine & Tool Heat 1 | 5 | 4 | 1 |
USCS 360 Outlaw Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 3 |
| 2 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 3 | 6 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 3 |
| 4 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 5 | 5 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 6 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -5 |
| 7 | 13 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 6 |
| 8 | 9 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 9 | 12 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 10 | 2 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -8 |
| 11 | 10 | 88 |
|
Brandon Blenden Gulfport, MS | Gulfport, MS | -1 |
| 12 | 11 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 13 | 15 | 121 |
|
Roy Schnebelen Central, LA | Central, LA | 2 |
| 14 DNF | 7 | 83 |
|
Jon Agan Knoxville, IA | Knoxville, IA | -7 |
| 15 DNF | 14 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | -1 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 2 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - |
| 3 | 4 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 1 |
| 4 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 2 | 3 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 1 |
| 3 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 4 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 6 | 4 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -2 |
| 7 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 8 | 7 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | -1 |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 3 | 2 | 83 |
|
Jon Agan Knoxville, IA | Knoxville, IA | -1 |
| 4 | 7 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 3 |
| 5 | 4 | 88 |
|
Brandon Blenden Gulfport, MS | Gulfport, MS | -1 |
| 6 | 5 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 7 | 6 | 121 |
|
Roy Schnebelen Central, LA | Central, LA | -1 |













