$0.00Cart (0)
					
1/15/2022 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Midgets | Start | Finish | +/- | 
|---|---|---|---|
| E Feature 2 | 15 | 10 | 5 | 
| F Feature 2 | 4 | 2 | 2 | 
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19T | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 2 | 1 | 71W | 
                                                      | 
                                                    Christopher Bell Norman, OK | Norman, OK | -1 | 
| 3 | 3 | 97 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 4 | 5 | 67 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | 
| 5 | 6 | 98 | 
                                                      | 
                                                    Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | 
| 6 | 7 | 01 | 
                                                      | 
                                                    Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | 
| 7 | 16 | 55V | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | 9 | 
| 8 | 8 | 5T | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | - | 
| 9 | 10 | 47S | 
                                                      | 
                                                    Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 1 | 
| 10 | 13 | 7X | 
                                                      | 
                                                    Thomas Meseraull San Jose, CA | San Jose, CA | 3 | 
| 11 | 9 | 7C | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 | 
| 12 | 14 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | 
| 13 | 18 | 17W | 
                                                      | 
                                                    Shane Golobic Fremont, CA | Fremont, CA | 5 | 
| 14 | 17 | 89 | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 3 | 
| 15 | 11 | 97W | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | -4 | 
| 16 | 4 | 2J | 
                                                      | 
                                                    Justin Grant Ione, CA | Ione, CA | -12 | 
| 17 | 20 | 47Z | 
                                                      | 
                                                    Corey Day Clovis, CA | Clovis, CA | 3 | 
| 18 | 12 | 71K | 
                                                      | 
                                                    Kaylee Bryson Muskogee, OK | Muskogee, OK | -6 | 
| 19 | 21 | 29 | 
                                                      | 
                                                    Tim Buckwalter Douglassville, PA | Douglassville, PA | 2 | 
| 20 | 24 | 8J | 
                                                      | 
                                                    Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 4 | 
| 21 | 15 | 27W | 
                                                      | 
                                                    Colby Copeland Roseville, CA | Roseville, CA | -6 | 
| 22 | 22 | 81X | 
                                                      | 
                                                    Dillon Welch Carmel, IN | Carmel, IN | - | 
| 23 DNF | 19 | 87 | 
                                                      | 
                                                    Chase Johnson Penngrove, CA | Penngrove, CA | -4 | 
| 24 DNF | 23 | 21H | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97W | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | - | 
| 2 | 8 | 7X | 
                                                      | 
                                                    Thomas Meseraull San Jose, CA | San Jose, CA | 6 | 
| 3 | 5 | 27W | 
                                                      | 
                                                    Colby Copeland Roseville, CA | Roseville, CA | 2 | 
| 4 | 3 | 89 | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | -1 | 
| 5 | 2 | 87 | 
                                                      | 
                                                    Chase Johnson Penngrove, CA | Penngrove, CA | -3 | 
| 6 | 4 | 29 | 
                                                      | 
                                                    Tim Buckwalter Douglassville, PA | Douglassville, PA | -2 | 
| 7 | 9 | 21H | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | 
| Top 7 transfer | ||||||
| 8 | 6 | 72J | 
                                                      | 
                                                    Sam Johnson St Peters, MO | St Peters, MO | -2 | 
| 9 | 13 | 27B | 
                                                      | 
                                                    Jake Bubak Arvada, CO | Arvada, CO | 4 | 
| 10 | 14 | 2D | 
                                                      | 
                                                    Matt Sherrell Collinsville, OK | Collinsville, OK | 4 | 
| 11 | 17 | 55X | 
                                                      | 
                                                    Alex Bowman Tucson, AZ | Tucson, AZ | 6 | 
| 12 | 16 | 40M | 
                                                      | 
                                                    Chase McDermand Springfield, IL | Springfield, IL | 4 | 
| 13 | 18 | 7U | 
                                                      | 
                                                    Kyle Jones Kennedale, TX | Kennedale, TX | 5 | 
| 14 | 11 | 11B | 
                                                      | 
                                                    Clinton Boyles Greenwood, MO | Greenwood, MO | -3 | 
| 15 | 10 | 1R | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | -5 | 
| 16 | 19 | 1S | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | 
| 17 | 20 | 68 | 
                                                      | 
                                                    Ronnie Gardner Corona, CA | Corona, CA | 3 | 
| 18 | 15 | 26C | 
                                                      | 
                                                    Chance Crum Snohomish, WA | Snohomish, WA | -3 | 
| 19 | 12 | 32 | 
                                                      | 
                                                    Gary Taylor Snohomish, WA | Snohomish, WA | -7 | 
| 20 | 7 | 2H | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | -13 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71K | 
                                                      | 
                                                    Kaylee Bryson Muskogee, OK | Muskogee, OK | 9 | 
| 2 | 2 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | - | 
| 3 | 1 | 55V | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | -2 | 
| 4 | 6 | 17W | 
                                                      | 
                                                    Shane Golobic Fremont, CA | Fremont, CA | 2 | 
| 5 | 17 | 47Z | 
                                                      | 
                                                    Corey Day Clovis, CA | Clovis, CA | 12 | 
| 6 | 11 | 81X | 
                                                      | 
                                                    Dillon Welch Carmel, IN | Carmel, IN | 5 | 
| 7 | 15 | 8J | 
                                                      | 
                                                    Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 8 | 
| Top 7 transfer | ||||||
| 8 | 3 | 01K | 
                                                      | 
                                                    Bryant Wiedeman Colby, KS | Colby, KS | -5 | 
| 9 | 13 | 19S | 
                                                      | 
                                                    Kasey Kahne Enumclaw, WA | Enumclaw, WA | 4 | 
| 10 | 18 | 32T | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | 8 | 
| 11 | 12 | 19A | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | 1 | 
| 12 | 8 | 84 | 
                                                      | 
                                                    Michael Faccinto Hanford, CA | Hanford, CA | -4 | 
| 13 | 5 | 55A | 
                                                      | 
                                                    Jake Swanson Anaheim, CA | Anaheim, CA | -8 | 
| 14 | 14 | 5G | 
                                                      | 
                                                    Gavan Boschele Mooresville, NC | Mooresville, NC | - | 
| 15 | 16 | 39B | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | 1 | 
| 16 | 19 | 19M | 
                                                      | 
                                                    Ethan Mitchell Mooresville, NC | Mooresville, NC | 3 | 
| 17 | 9 | 08 | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | -8 | 
| 18 | 4 | 1D | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | -14 | 
| 19 | 7 | 4B | 
                                                      | 
                                                    Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -12 | 
| 20 | 20 | 19B | 
                                                      | 
                                                    Alex Bright Collegeville, PA | Collegeville, PA | - | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40M | 
                                                      | 
                                                    Chase McDermand Springfield, IL | Springfield, IL | - | 
| 2 | 2 | 55X | 
                                                      | 
                                                    Alex Bowman Tucson, AZ | Tucson, AZ | - | 
| 3 | 3 | 7U | 
                                                      | 
                                                    Kyle Jones Kennedale, TX | Kennedale, TX | - | 
| 4 | 9 | 1S | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | 5 | 
| 5 | 6 | 68 | 
                                                      | 
                                                    Ronnie Gardner Corona, CA | Corona, CA | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 5 | 
                                                      | 
                                                    Chase Briscoe Mitchell, IN | Mitchell, IN | 1 | 
| 7 | 10 | 83 | 
                                                      | 
                                                    Dominic Gorden Clovis, CA | Clovis, CA | 3 | 
| 8 | 5 | 55D | 
                                                      | 
                                                    Nick Drake Mooresville, NC | Mooresville, NC | -3 | 
| 9 | 12 | 22M | 
                                                      | 
                                                    Carson Kvapil Mooresville, NC | Mooresville, NC | 3 | 
| 10 | 8 | 45X | 
                                                      | 
                                                    Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 11 | 14 | 51B | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | 3 | 
| 12 | 20 | 97K | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 8 | 
| 13 | 11 | 75B | 
                                                      | 
                                                    Ryan Newman South Bend, IN | South Bend, IN | -2 | 
| 14 | 17 | 28 | 
                                                      | 
                                                    Ace McCarthy Tahlequah, OK | Tahlequah, OK | 3 | 
| 15 | 15 | 25V | 
                                                      | 
                                                    Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | - | 
| 16 | 16 | 26E | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | - | 
| 17 | 13 | 19K | 
                                                      | 
                                                    Riley Kreisel Warsaw, MO | Warsaw, MO | -4 | 
| 18 | 18 | 21T | 
                                                      | 
                                                    Tommy Kunsman Bethlehem, PA | Bethlehem, PA | - | 
| 19 | 19 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | - | 
| 20 | 4 | 22T | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | -16 | 
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39B | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | - | 
| 2 | 2 | 47Z | 
                                                      | 
                                                    Corey Day Clovis, CA | Clovis, CA | - | 
| 3 | 4 | 32T | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | 1 | 
| 4 | 3 | 19M | 
                                                      | 
                                                    Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 | 
| 5 | 15 | 19B | 
                                                      | 
                                                    Alex Bright Collegeville, PA | Collegeville, PA | 10 | 
| Top 5 transfer | ||||||
| 6 | 11 | 25B | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | 5 | 
| 7 | 12 | 21S | 
                                                      | 
                                                    Karter Sarff Mason City, IL | Mason City, IL | 5 | 
| 8 | 14 | 81G | 
                                                      | 
                                                    Anton Hernandez Arlington, TX | Arlington, TX | 6 | 
| 9 | 18 | 47 | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 9 | 
| 10 | 7 | M1 | 
                                                      | 
                                                    Colby Stubblefield Seagoville, TX | Seagoville, TX | -3 | 
| 11 | 19 | 21 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 8 | 
| 12 | 20 | 2W | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | 8 | 
| 13 | 17 | 7M | 
                                                      | 
                                                    Brody Roa Buena Park, CA | Buena Park, CA | 4 | 
| 14 | 8 | 11A | 
                                                      | 
                                                    Andrew Felker Carl Junction, MO | Carl Junction, MO | -6 | 
| 15 | 5 | 9T | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | -10 | 
| 16 | 9 | 8 | 
                                                      | 
                                                    Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -7 | 
| 17 | 10 | 73H | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -7 | 
| 18 | 16 | 9 | 
                                                      | 
                                                    Mitchell Davis Auburn, IL | Auburn, IL | -2 | 
| 19 | 13 | 77X | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -6 | 
| 20 | 6 | 68W | 
                                                      | 
                                                    Shane Cottle Kansas, IL | Kansas, IL | -14 | 
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26E | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 5 | 
| 2 | 1 | 28 | 
                                                      | 
                                                    Ace McCarthy Tahlequah, OK | Tahlequah, OK | -1 | 
| 3 | 5 | 21T | 
                                                      | 
                                                    Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 2 | 
| 4 | 3 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | -1 | 
| 5 | 11 | 97K | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 6 | 
| Top 5 transfer | ||||||
| 6 | 13 | 40 | 
                                                      | 
                                                    Colton Hardy Phoenix, AZ | Phoenix, AZ | 7 | 
| 7 | 9 | 15D | 
                                                      | 
                                                    Andrew Deal Caney, KS | Caney, KS | 2 | 
| 8 | 7 | 22 | 
                                                      | 
                                                    Sean McClelland Tulsa, OK | Tulsa, OK | -1 | 
| 9 | 20 | 22X | 
                                                      | 
                                                    Steven Shebester Mustang, OK | Mustang, OK | 11 | 
| 10 | 19 | 44X | 
                                                      | 
                                                    Wesley Smith Nixa, MO | Nixa, MO | 9 | 
| 11 | 10 | 25K | 
                                                      | 
                                                    Taylor Reimer Tulsa, OK | Tulsa, OK | -1 | 
| 12 | 17 | 1UK | 
                                                      | 
                                                    Tom Harris Banbury, OXF | Banbury, OXF | 5 | 
| 13 | 4 | 71R | 
                                                      | 
                                                    Frankie Guerrini San Rafael, CA | San Rafael, CA | -9 | 
| 14 | 8 | 27 | 
                                                      | 
                                                    Briggs Danner Allentown, PA | Allentown, PA | -6 | 
| 15 | 14 | 86 | 
                                                      | 
                                                    Brent Crews Denver, NC | Denver, NC | -1 | 
| 16 | 18 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | 
| 17 | 2 | 97X | 
                                                      | 
                                                    Jesse Love Redwood City, CA | Redwood City, CA | -15 | 
| 18 | 12 | 45K | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | -6 | 
| 19 DNF | 15 | 51 | 
                                                      | 
                                                    R.J. Johnson Laveen, AZ | Laveen, AZ | -4 | 
| 20 DNF | 16 | 4M | 
                                                      | 
                                                    Brody Fuson Bakersfield, CA | Bakersfield, CA | -4 | 
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 
                                                      | 
                                                    Mitchell Davis Auburn, IL | Auburn, IL | - | 
| 2 | 2 | 7M | 
                                                      | 
                                                    Brody Roa Buena Park, CA | Buena Park, CA | - | 
| 3 | 5 | 47 | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | 
| 4 | 3 | 21 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | -1 | 
| 5 | 7 | 2W | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | 2 | 
| Top 5 transfer | ||||||
| 6 | 10 | 29S | 
                                                      | 
                                                    Hank Davis Sand Springs, OK | Sand Springs, OK | 4 | 
| 7 | 4 | 15E | 
                                                      | 
                                                    Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -3 | 
| 8 | 12 | 17 | 
                                                      | 
                                                    Tanner Berryhill Bixby, OK | Bixby, OK | 4 | 
| 9 | 11 | 11X | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 2 | 
| 10 | 18 | 1G | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | 8 | 
| 11 | 13 | 7T | 
                                                      | 
                                                    TJ Smith Fresno, CA | Fresno, CA | 2 | 
| 12 | 6 | 47X | 
                                                      | 
                                                    Danny Stratton Reading, PA | Reading, PA | -6 | 
| 13 | 15 | 32W | 
                                                      | 
                                                    Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 2 | 
| 14 | 17 | 3N | 
                                                      | 
                                                    Jake Neuman New Berlin, IL | New Berlin, IL | 3 | 
| 15 | 19 | 57 | 
                                                      | 
                                                    Maria Cofer Macdoel, CA | Macdoel, CA | 4 | 
| 16 | 9 | 80 | 
                                                      | 
                                                    Josh Hawkins Whitehouse, TX | Whitehouse, TX | -7 | 
| 17 | 16 | 77 | 
                                                      | 
                                                    Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 | 
| 18 | 14 | 07W | 
                                                      | 
                                                    Mitchel Moles Raisin City, CA | Raisin City, CA | -4 | 
| 19 DNF | 8 | 19F | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | -11 | 
| DNS | 20 | 71G | 
                                                      | 
                                                    Damion Gardner Concord, CA | Concord, CA | - | 
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M | 
                                                      | 
                                                    Brody Fuson Bakersfield, CA | Bakersfield, CA | 1 | 
| 2 | 1 | 1UK | 
                                                      | 
                                                    Tom Harris Banbury, OXF | Banbury, OXF | -1 | 
| 3 | 3 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | 
| 4 | 4 | 44X | 
                                                      | 
                                                    Wesley Smith Nixa, MO | Nixa, MO | - | 
| 5 | 17 | 22X | 
                                                      | 
                                                    Steven Shebester Mustang, OK | Mustang, OK | 12 | 
| Top 5 transfer | ||||||
| 6 | 7 | 7MR | 
                                                      | 
                                                    Jadon Rogers Worthington, IN | Worthington, IN | 1 | 
| 7 | 10 | 57B | 
                                                      | 
                                                    Daniel Robinson Benton, IL | Benton, IL | 3 | 
| 8 | 15 | 92 | 
                                                      | 
                                                    Derek Hagar Marion, AR | Marion, AR | 7 | 
| 9 | 14 | 39 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | 5 | 
| 10 | 11 | 4T | 
                                                      | 
                                                    Trey Gropp Lincoln, NE | Lincoln, NE | 1 | 
| 11 | 16 | 2G | 
                                                      | 
                                                    J.J. Yeley Charlotte, NC | Charlotte, NC | 5 | 
| 12 | 8 | 8K | 
                                                      | 
                                                    Jake Neal Omaha, NE | Omaha, NE | -4 | 
| 13 | 18 | 5K | 
                                                      | 
                                                    Ben Worth Coalinga, CA | Coalinga, CA | 5 | 
| 14 | 9 | 2E | 
                                                      | 
                                                    Whit Gastineau Moore, OK | Moore, OK | -5 | 
| 15 | 12 | 2U | 
                                                      | 
                                                    Slater Helt Harrisonville, MO | Harrisonville, MO | -3 | 
| 16 DNF | 5 | 19 | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | -11 | 
| 17 DNF | 6 | 96 | 
                                                      | 
                                                    Cody Brewer Choctaw, OK | Choctaw, OK | -11 | 
| 18 DNF | 13 | 6A | 
                                                      | 
                                                    A.J. Bender San Diego, CA | San Diego, CA | -5 | 
| DNS | 19 | 85 | 
                                                      | 
                                                    Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | 
| DNS | 20 | 31K | 
                                                      | 
                                                    Cole Bodine Rossville, IN | Rossville, IN | - | 
E Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 | 
                                                      | 
                                                    Stevie Sussex III Tempe, AZ | Tempe, AZ | - | 
| 2 | 3 | 32W | 
                                                      | 
                                                    Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 1 | 
| 3 | 2 | 1G | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | -1 | 
| 4 | 5 | 3N | 
                                                      | 
                                                    Jake Neuman New Berlin, IL | New Berlin, IL | 1 | 
| 5 | 6 | 57 | 
                                                      | 
                                                    Maria Cofer Macdoel, CA | Macdoel, CA | 1 | 
| Top 5 transfer | ||||||
| 6 | 4 | 28K | 
                                                      | 
                                                    Kory Schudy Battlefield, MO | Battlefield, MO | -2 | 
| 7 | 7 | 61J | 
                                                      | 
                                                    Jacob Denney Galloway, OH | Galloway, OH | - | 
| 8 | 9 | 14U | 
                                                      | 
                                                    Austin Torgerson Glendale, AZ | Glendale, AZ | 1 | 
| 9 | 13 | 8W | 
                                                      | 
                                                    Kaleb Montgomery Templeton, CA | Templeton, CA | 4 | 
| 10 | 15 | 85T | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 | 
| 11 | 12 | 3B | 
                                                      | 
                                                    Zach Blurton Quinter, KS | Quinter, KS | 1 | 
| 12 | 14 | 5LK | 
                                                      | 
                                                    Jordan Kinser Bedford, IN | Bedford, IN | 2 | 
| 13 | 10 | 57W | 
                                                      | 
                                                    Kaidon Brown Sydney, NSW | Sydney, NSW | -3 | 
| 14 | 11 | 12X | 
                                                      | 
                                                    Steven Snawder Roseburg, OR | Roseburg, OR | -3 | 
| 15 | 18 | 17Z | 
                                                      | 
                                                    Zac Moody Tulsa, OK | Tulsa, OK | 3 | 
| 16 | 19 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 3 | 
| 17 | 8 | 7R | 
                                                      | 
                                                    AJ Hopkins Brownsburg, IN | Brownsburg, IN | -9 | 
| 18 DNF | 17 | 12M | 
                                                      | 
                                                    Jeff Champagne Westfield, MA | Westfield, MA | -1 | 
| 19 DNF | 16 | 9C | 
                                                      | 
                                                    Colten Cottle Kansas, IL | Kansas, IL | -3 | 
| DNS | 20 | 4D | 
                                                      | 
                                                    Robert Dalby Anaheim, CA | Anaheim, CA | - | 
F Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | - | 
| 2 | 5 | 92 | 
                                                      | 
                                                    Derek Hagar Marion, AR | Marion, AR | 3 | 
| 3 | 2 | 2G | 
                                                      | 
                                                    J.J. Yeley Charlotte, NC | Charlotte, NC | -1 | 
| 4 | 9 | 22X | 
                                                      | 
                                                    Steven Shebester Mustang, OK | Mustang, OK | 5 | 
| 5 | 7 | 5K | 
                                                      | 
                                                    Ben Worth Coalinga, CA | Coalinga, CA | 2 | 
| Top 5 transfer | ||||||
| 6 | 14 | 42 | 
                                                      | 
                                                    Garth Kasiner Bokoshe , OK | Bokoshe , OK | 8 | 
| 7 | 6 | 14J | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 8 | 3 | 11J | 
                                                      | 
                                                    Justin Melton Northlake, TX | Northlake, TX | -5 | 
| 9 | 19 | 0Z | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 10 | 
| 10 | 18 | 7MF | 
                                                      | 
                                                    Chance Morton Coweta, OK | Coweta, OK | 8 | 
| 11 | 16 | 75J | 
                                                      | 
                                                    Jett Hays Fort Worth, TX | Fort Worth, TX | 5 | 
| 12 | 4 | 50 | 
                                                      | 
                                                    Daniel Adler St. Louis, MO | St. Louis, MO | -8 | 
| 13 | 8 | 4C | 
                                                      | 
                                                    Cody Jessop Madera, CA | Madera, CA | -5 | 
| 14 | 15 | 71E | 
                                                      | 
                                                    Mariah Ede Fresno, CA | Fresno, CA | 1 | 
| 15 | 10 | 21G | 
                                                      | 
                                                    Casey Tillman Kuna, ID | Kuna, ID | -5 | 
| 16 | 17 | 44 | 
                                                      | 
                                                    Eric Wilkins El Mirage, AZ | El Mirage, AZ | 1 | 
| 17 DNF | 12 | 20G | 
                                                      | 
                                                    Noah Gass Mounds, OK | Mounds, OK | -5 | 
| 18 DNF | 13 | 41X | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | -5 | 
| 19 DNF | 11 | 9E | 
                                                      | 
                                                    Chase Elliott Dawsonville, GA | Dawsonville, GA | -8 | 
| DNS | 20 | 31M | 
                                                      | 
                                                    David Budres Janesville, WI | Janesville, WI | - | 
F Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C | 
                                                      | 
                                                    Colten Cottle Kansas, IL | Kansas, IL | - | 
| 2 | 4 | 85T | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | 
| 3 | 3 | 17Z | 
                                                      | 
                                                    Zac Moody Tulsa, OK | Tulsa, OK | - | 
| 4 | 11 | 12M | 
                                                      | 
                                                    Jeff Champagne Westfield, MA | Westfield, MA | 7 | 
| 5 | 2 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | -3 | 
| Top 5 transfer | ||||||
| 6 | 7 | 14X | 
                                                      | 
                                                    Chad Boespflug Lebanon, IN | Lebanon, IN | 1 | 
| 7 | 15 | 54 | 
                                                      | 
                                                    Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 8 | 
| 8 | 17 | 51R | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 9 | 
| 9 | 19 | 71T | 
                                                      | 
                                                    Zac Taylor Green River, WY | Green River, WY | 10 | 
| 10 | 9 | 99 | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | 
| 11 | 8 | 116 | 
                                                      | 
                                                    Scott Evans Rhome, TX | Rhome, TX | -3 | 
| 12 | 16 | 14 | 
                                                      | 
                                                    Dylan Postier Stillwater, OK | Stillwater, OK | 4 | 
| 13 | 20 | 18L | 
                                                      | 
                                                    Logan Scherb Decatur, TX | Decatur, TX | 7 | 
| 14 | 6 | 08M | 
                                                      | 
                                                    Jace McIntosh Bixby, OK | Bixby, OK | -8 | 
| 15 | 10 | 97A | 
                                                      | 
                                                    Will Armitage Athens, IL | Athens, IL | -5 | 
| 16 | 12 | 0T | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | -4 | 
| 17 | 18 | 21E | 
                                                      | 
                                                    Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 18 DNF | 14 | 91T | 
                                                      | 
                                                    Tyler Thomas Collinsville, OK | Collinsville, OK | -4 | 
| 19 DNF | 13 | 6K | 
                                                      | 
                                                    Michael (Mike) Snider Kelseyville, CA | Kelseyville, CA | -6 | 
| 20 DNF | 5 | 22W | 
                                                      | 
                                                    Curtis Jones Tulsa, OK | Tulsa, OK | -15 | 
G Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75J | 
                                                      | 
