$0.00Cart (0)

11/13/2021 - Kings Speedway
Hanford, CA
Gates open at 4pm
Camping $35 a night
First come, first serve.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 360 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 5 | 5 | - |
| Qualifying Group1 | 5 | - |
360 Sprint Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 2 | 4 | 22 |
|
Keith Day Jr. Salinas, CA | Salinas, CA | 2 |
| 3 | 3 | 35M |
|
Chase Majdic Redding, CA | Redding, CA | - |
| 4 | 6 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | 2 |
| 5 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| Top 5 transfer | ||||||
| 6 | 7 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 1 |
| 7 | 8 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 1 |
| 8 DNF | 1 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 3 | 2 | 2 |
|
Brooklyn Holland Kerman, CA | Kerman, CA | -1 |
| 4 | 3 | 33 |
|
Tucker Worth Coalinga, CA | Coalinga, CA | -1 |
| 5 | 6 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 88K |
|
Koen Shaw Fresno, CA | Fresno, CA | -1 |
| 7 | 7 | 10 |
|
Mauro Simone Fresno, CA | Fresno, CA | - |
| DNS | 8 | 28 |
|
Grant Champlin Hanford, CA | Hanford, CA | - |
Qualifying Group1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Keith Day Jr. Salinas, CA | Salinas, CA | |
| 2 | 2 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | |
| 3 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | |
| 4 | 4 | 35M |
|
Chase Majdic Redding, CA | Redding, CA | |
| 5 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | |
| 6 | 3 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | |
| 7 | 7 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | |
| 8 | 8 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | |
| 2 | 6 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | |
| 3 | 2 | 2 |
|
Brooklyn Holland Kerman, CA | Kerman, CA | |
| 4 | 5 | 33 |
|
Tucker Worth Coalinga, CA | Coalinga, CA | |
| 5 | 3 | 88K |
|
Koen Shaw Fresno, CA | Fresno, CA | |
| 6 | 8 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | |
| 7 | 4 | 10 |
|
Mauro Simone Fresno, CA | Fresno, CA | |
| DNS | 7 | 28 |
|
Grant Champlin Hanford, CA | Hanford, CA | |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41X |
|
Corey Day Clovis, CA | Clovis, CA | |
| 2 | 6 | 88F |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | |
| 3 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | |
| 4 | 1 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | |
| 5 | 7 | 75 |
|
Brendan Warmerdam | ||
| 6 | 5 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | |
| 7 | 2 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | |
| 8 | 8 | 21X |
|
Cole Macedo Lemoore, CA | Lemoore, CA | |
Qualifying Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | |
| 2 | 7 | 5A |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | |
| 3 | 8 | 98 |
|
Michael Pombo Easton, CA | Easton, CA | |
| 4 | 2 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | |
| 5 | 6 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | |
| 6 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | |
| 7 | 4 | 3 |
|
Brandon Stidham Kerman, CA | Kerman, CA | |
| 8 | 5 | 82J |
|
Steve Jaquith Chowchilla, CA | Chowchilla, CA | |





























