$0.00Cart (0)

10/26/2021 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 5 | - |
| Heat 1 | 5 | 5 | - |
| Qualifying | 10.193 | 9 | 5 |
Midgets
A FeatureWalkapedia
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 2 | 2 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 67W |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 4 | 4 | 9M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 5 | 5 | 85T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 6 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | - |
| 7 | 7 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 19M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 9 | 9 | 4S |
|
Dillon Silverman Chico, CA | Chico, CA | - |
| 10 | 10 | 0W |
|
Kevin Woody Jr Victor, NY | Victor, NY | - |
| 11 | 11 | 4 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 12 | 12 | 86 |
|
Brent Crews Denver, NC | Denver, NC | - |
| 13 DNF | 13 | 15 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 14 DNF | 14 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
| 15 DNF | 15 | 00 |
|
Jamie Speers New Holland, PA | New Holland, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 2 | 2 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 3 | 6 | 9M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 3 |
| 4 | 4 | 19M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 5 | 5 | 85T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 3 | 3 | 67W |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 4 | 1 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | -3 |
| 5 | 5 | 15 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 6 | 7 | 4S |
|
Dillon Silverman Chico, CA | Chico, CA | 1 |
| 7 | 6 | 0W |
|
Kevin Woody Jr Victor, NY | Victor, NY | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 09.808 |
| 2 | 2 | 67W |
|
Christopher Bell Norman, OK | Norman, OK | 09.938 |
| 3 | 8 | 55 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 09.954 |
| 4 | 9 | 4 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 09.955 |
| 5 | 3 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 09.990 |
| 6 | 5 | 86 |
|
Brent Crews Denver, NC | Denver, NC | 10.050 |
| 7 | 4 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 10.051 |
| 8 | 7 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 10.130 |
| 9 | 14 | 85T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.193 |
| 10 | 6 | 19M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.208 |
| 11 | 10 | 9M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.379 |
| 12 | 11 | 15 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.572 |
| 13 | 12 | 4S |
|
Dillon Silverman Chico, CA | Chico, CA | 10.780 |
| 14 | 15 | 0W |
|
Kevin Woody Jr Victor, NY | Victor, NY | 11.077 |
| 15 | 13 | 00 |
|
Jamie Speers New Holland, PA | New Holland, PA | 11.931 |












