$0.00Cart (0)
					
4/22/2022 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Midgets | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 13 | 12 | 1 | 
| B Feature | 2 | 4 | -2 | 
| Heat 1 | 4 | 5 | -1 | 
| Qualifying | 09.839 | 9 | 26 | 
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J | 
                                                      | 
                                                    Justin Grant Ione, CA | Ione, CA | - | 
| 2 | 5 | 67 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 3 | 
| 3 | 3 | 71 | 
                                                      | 
                                                    Kaylee Bryson Muskogee, OK | Muskogee, OK | - | 
| 4 | 12 | 08 | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | 8 | 
| 5 | 4 | 25 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | -1 | 
| 6 | 14 | 19M | 
                                                      | 
                                                    Ethan Mitchell Mooresville, NC | Mooresville, NC | 8 | 
| 7 | 10 | 01 | 
                                                      | 
                                                    Bryant Wiedeman Colby, KS | Colby, KS | 3 | 
| 8 | 9 | 89 | 
                                                      | 
                                                    Mitchel Moles Raisin City, CA | Raisin City, CA | 1 | 
| 9 | 17 | 9M | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 8 | 
| 10 | 15 | 7X | 
                                                      | 
                                                    Thomas Meseraull San Jose, CA | San Jose, CA | 5 | 
| 11 | 22 | 11A | 
                                                      | 
                                                    Andrew Felker Carl Junction, MO | Carl Junction, MO | 11 | 
| 12 | 13 | 89X | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | 
| 13 | 7 | 57 | 
                                                      | 
                                                    Maria Cofer Macdoel, CA | Macdoel, CA | -6 | 
| 14 | 6 | 25K | 
                                                      | 
                                                    Taylor Reimer Tulsa, OK | Tulsa, OK | -8 | 
| 15 | 19 | 83 | 
                                                      | 
                                                    Dominic Gorden Clovis, CA | Clovis, CA | 4 | 
| 16 | 24 | 71E | 
                                                      | 
                                                    Mariah Ede Fresno, CA | Fresno, CA | 8 | 
| 17 | 20 | 19AZ | 
                                                      | 
                                                    Hayden Reinbold Chandler, AZ | Chandler, AZ | 3 | 
| 18 | 2 | 40 | 
                                                      | 
                                                    Chase McDermand Springfield, IL | Springfield, IL | -16 | 
| 19 | 8 | 19T | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -11 | 
| 20 | 21 | 20H | 
                                                      | 
                                                    Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 21 | 16 | 17 | 
                                                      | 
                                                    Tanner Berryhill Bixby, OK | Bixby, OK | -5 | 
| 22 | 18 | 15D | 
                                                      | 
                                                    Andrew Deal Caney, KS | Caney, KS | -4 | 
| 23 | 23 | 17B | 
                                                      | 
                                                    Trey Gropp Lincoln, NE | Lincoln, NE | - | 
| 24 | 11 | 97 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | -13 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | - | 
| 2 | 3 | 19M | 
                                                      | 
                                                    Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 | 
| 3 | 4 | 9M | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | 
| 4 | 2 | 89X | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | 
| 5 | 7 | 20H | 
                                                      | 
                                                    Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 | 
| 6 | 12 | 11A | 
                                                      | 
                                                    Andrew Felker Carl Junction, MO | Carl Junction, MO | 6 | 
| 7 | 9 | 26 | 
                                                      | 
                                                    Chance Crum Snohomish, WA | Snohomish, WA | 2 | 
| 8 | 6 | 71E | 
                                                      | 
                                                    Mariah Ede Fresno, CA | Fresno, CA | -2 | 
| 9 | 14 | 71M | 
                                                      | 
                                                    Gavin Miller Allentown, PA | Allentown, PA | 5 | 
| 10 | 16 | 17B | 
                                                      | 
                                                    Trey Gropp Lincoln, NE | Lincoln, NE | 6 | 
| 11 | 17 | 91K | 
                                                      | 
                                                    Kevin Bayer Bixby, OK | Bixby, OK | 6 | 
| 12 | 15 | 7U | 
                                                      | 
                                                    Kyle Jones Long Island, NY | Long Island, NY | 3 | 
| 13 | 8 | 97K | 
                                                      | 
                                                    Kaidon Brown Sydney, NSW | Sydney, NSW | -5 | 
| 14 | 11 | 15 | 
                                                      | 
                                                    Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -3 | 
| 15 | 5 | 87 | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | -10 | 
| 16 | 18 | 36 | 
                                                      | 
                                                    Kevin Reed Laredo, TX | Laredo, TX | 2 | 
| 17 | 13 | 32 | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | -4 | 
| 18 | 10 | 8J | 
                                                      | 
                                                    Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -8 | 
| 19 | 19 | 00 | 
                                                      | 
                                                    Austin Shores Atoka, OK | Atoka, OK | - | 
| 20 | 20 | 24T | 
                                                      | 
                                                    Glenn Bratti Springdale, AR | Springdale, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19T | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | 
| 2 | 1 | 83 | 
                                                      | 
                                                    Dominic Gorden Clovis, CA | Clovis, CA | -1 | 
| 3 | 6 | 25K | 
                                                      | 
                                                    Taylor Reimer Tulsa, OK | Tulsa, OK | 3 | 
| 4 | 5 | 40 | 
                                                      | 
                                                    Chase McDermand Springfield, IL | Springfield, IL | 1 | 
| 5 | 4 | 89X | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | 
| 6 | 7 | 26 | 
                                                      | 
                                                    Chance Crum Snohomish, WA | Snohomish, WA | 1 | 
| 7 | 2 | 87 | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | -5 | 
| 8 | 8 | 32 | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | - | 
| 9 | 9 | 17B | 
                                                      | 
                                                    Trey Gropp Lincoln, NE | Lincoln, NE | - | 
| 10 | 10 | 24T | 
                                                      | 
                                                    Glenn Bratti Springdale, AR | Springdale, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 | 
                                                      | 
                                                    Mitchel Moles Raisin City, CA | Raisin City, CA | 2 | 
| 2 | 2 | 15D | 
                                                      | 
                                                    Andrew Deal Caney, KS | Caney, KS | - | 
| 3 | 1 | 19AZ | 
                                                      | 
                                                    Hayden Reinbold Chandler, AZ | Chandler, AZ | -2 | 
| 4 | 6 | 67 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | 
| 5 | 5 | 97 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | - | 
| 6 | 7 | 8J | 
                                                      | 
                                                    Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 7 | 4 | 19M | 
                                                      | 
                                                    Ethan Mitchell Mooresville, NC | Mooresville, NC | -3 | 
| 8 | 8 | 71M | 
                                                      | 
                                                    Gavin Miller Allentown, PA | Allentown, PA | - | 
| 9 | 9 | 91K | 
                                                      | 
                                                    Kevin Bayer Bixby, OK | Bixby, OK | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 | 
                                                      | 
                                                    Maria Cofer Macdoel, CA | Macdoel, CA | 3 | 
| 2 | 5 | 2J | 
                                                      | 
                                                    Justin Grant Ione, CA | Ione, CA | 3 | 
| 3 | 6 | 25 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | 3 | 
| 4 | 3 | 17 | 
                                                      | 
                                                    Tanner Berryhill Bixby, OK | Bixby, OK | -1 | 
| 5 | 8 | 7U | 
                                                      | 
                                                    Kyle Jones Long Island, NY | Long Island, NY | 3 | 
| 6 | 7 | 15 | 
                                                      | 
                                                    Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 7 | 2 | 71E | 
                                                      | 
                                                    Mariah Ede Fresno, CA | Fresno, CA | -5 | 
| 8 | 1 | 20H | 
                                                      | 
                                                    Noah Harris Broken Arrow, OK | Broken Arrow, OK | -7 | 
| 9 | 9 | 36 | 
                                                      | 
                                                    Kevin Reed Laredo, TX | Laredo, TX | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 | 
                                                      | 
                                                    Bryant Wiedeman Colby, KS | Colby, KS | 1 | 
| 2 | 6 | 71 | 
                                                      | 
                                                    Kaylee Bryson Muskogee, OK | Muskogee, OK | 4 | 
| 3 | 4 | 7X | 
                                                      | 
                                                    Thomas Meseraull San Jose, CA | San Jose, CA | 1 | 
| 4 | 5 | 08 | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | 1 | 
| 5 | 3 | 9M | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | -2 | 
| 6 | 1 | 97K | 
                                                      | 
                                                    Kaidon Brown Sydney, NSW | Sydney, NSW | -5 | 
| 7 | 7 | 11A | 
                                                      | 
                                                    Andrew Felker Carl Junction, MO | Carl Junction, MO | - | 
| 8 | 8 | 7W | 
                                                      | 
                                                    Brendon Wiseley Sand Springs, OK | Sand Springs, OK | - | 
| 9 | 9 | 00 | 
                                                      | 
                                                    Austin Shores Atoka, OK | Atoka, OK | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 25K | 
                                                      | 
                                                    Taylor Reimer Tulsa, OK | Tulsa, OK | 09.494 | 
| 2 | 19 | 67 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 09.538 | 
| 3 | 31 | 25 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | 09.635 | 
| 4 | 6 | 71 | 
                                                      | 
                                                    Kaylee Bryson Muskogee, OK | Muskogee, OK | 09.691 | 
| 5 | 21 | 40 | 
                                                      | 
                                                    Chase McDermand Springfield, IL | Springfield, IL | 09.708 | 
| 6 | 8 | 97 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 09.712 | 
| 7 | 15 | 2J | 
                                                      | 
                                                    Justin Grant Ione, CA | Ione, CA | 09.714 | 
| 8 | 22 | 08 | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | 09.776 | 
| 9 | 35 | 89X | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 09.839 | 
| 10 | 25 | 19M | 
                                                      | 
                                                    Ethan Mitchell Mooresville, NC | Mooresville, NC | 09.854 | 
| 11 | 7 | 57 | 
                                                      | 
                                                    Maria Cofer Macdoel, CA | Macdoel, CA | 09.889 | 
| 12 | 23 | 7X | 
                                                      | 
                                                    Thomas Meseraull San Jose, CA | San Jose, CA | 09.890 | 
| 13 | 34 | 19T | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 09.895 | 
| 14 | 26 | 89 | 
                                                      | 
                                                    Mitchel Moles Raisin City, CA | Raisin City, CA | 09.916 | 
| 15 | 3 | 17 | 
                                                      | 
                                                    Tanner Berryhill Bixby, OK | Bixby, OK | 09.944 | 
| 16 | 10 | 9M | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 09.956 | 
| 17 | 27 | 87 | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 09.959 | 
| 18 | 11 | 15D | 
                                                      | 
                                                    Andrew Deal Caney, KS | Caney, KS | 09.972 | 
| 19 | 12 | 71E | 
                                                      | 
                                                    Mariah Ede Fresno, CA | Fresno, CA | 09.988 | 
| 20 | 36 | 01 | 
                                                      | 
                                                    Bryant Wiedeman Colby, KS | Colby, KS | 09.991 | 
| 21 | 14 | 83 | 
                                                      | 
                                                    Dominic Gorden Clovis, CA | Clovis, CA | 10.012 | 
| 22 | 30 | 19AZ | 
                                                      | 
                                                    Hayden Reinbold Chandler, AZ | Chandler, AZ | 10.022 | 
| 23 | 17 | 20H | 
                                                      | 
                                                    Noah Harris Broken Arrow, OK | Broken Arrow, OK | 10.051 | 
| 24 | 5 | 97K | 
                                                      | 
                                                    Kaidon Brown Sydney, NSW | Sydney, NSW | 10.155 | 
| 25 | 9 | 26 | 
                                                      | 
                                                    Chance Crum Snohomish, WA | Snohomish, WA | 10.185 | 
| 26 | 2 | 8J | 
                                                      | 
                                                    Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.218 | 
| 27 | 32 | 15 | 
                                                      | 
                                                    Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 10.218 | 
| 28 | 13 | 11A | 
                                                      | 
                                                    Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.222 | 
| 29 | 20 | 32 | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | 10.330 | 
| 30 | 24 | 71M | 
                                                      | 
                                                    Gavin Miller Allentown, PA | Allentown, PA | 10.343 | 
| 31 | 18 | 7U | 
                                                      | 
                                                    Kyle Jones Long Island, NY | Long Island, NY | 10.373 | 
| 32 | 37 | 7W | 
                                                      | 
                                                    Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 10.402 | 
| 33 | 16 | 17B | 
                                                      | 
                                                    Trey Gropp Lincoln, NE | Lincoln, NE | 10.438 | 
| 34 | 1 | 91K | 
                                                      | 
                                                    Kevin Bayer Bixby, OK | Bixby, OK | 10.490 | 
| 35 | 28 | 36 | 
                                                      | 
                                                    Kevin Reed Laredo, TX | Laredo, TX | 10.515 | 
| 36 | 33 | 00 | 
                                                      | 
                                                    Austin Shores Atoka, OK | Atoka, OK | 10.539 | 
| 37 | 4 | 24T | 
                                                      | 
                                                    Glenn Bratti Springdale, AR | Springdale, AR | 59.999 | 






























