$0.00Cart (0)

6/11/2022 - Lake Ozark Speedway
Eldon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 1 | 12.508 | 2 | 14 |
410 Outlaw Sprints
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 |
| 4 | 5 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 6 | 4 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -2 |
| 7 | 14 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 7 |
| 8 | 11 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | 3 |
| 9 | 13 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 4 |
| 10 | 12 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| 11 | 16 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | 5 |
| 12 | 10 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -2 |
| 13 | 20 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 7 |
| 14 | 19 | 3A |
|
Aaron Rixmann Coulterville, IL | Coulterville, IL | 5 |
| 15 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -6 |
| 16 | 3 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -13 |
| 17 | 8 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -9 |
| 18 | 18 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | - |
| 19 | 15 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -4 |
| 20 | 17 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -3 |
Heat 1Advanced Racing Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
| 2 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 4 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 5 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| 6 | 7 | 3A |
|
Aaron Rixmann Coulterville, IL | Coulterville, IL | 1 |
| 7 | 6 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 2 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 3 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 5 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 1 |
| 5 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -3 |
| 6 | 7 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 1 |
| 7 | 6 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -1 |
Heat 3Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 4 |
| 2 | 3 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 3 | 2 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | -1 |
| 4 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 1 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -4 |
| 6 | 6 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.473 |
| 2 | 16 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.508 |
| 3 | 8 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.654 |
| 4 | 12 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.664 |
| 5 | 14 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.687 |
| 6 | 19 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.755 |
| 7 | 11 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 12.760 |
| 8 | 10 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 12.856 |
| 9 | 6 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | 12.869 |
| 10 | 15 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 12.932 |
| 11 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 12.973 |
| 12 | 2 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 12.986 |
| 13 | 20 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 13.029 |
| 14 | 17 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 13.227 |
| 15 | 3 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 13.260 |
| 16 | 1 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.464 |
| 17 | 7 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 13.552 |
| 18 | 4 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | 14.148 |
| 19 | 13 | 3A |
|
Aaron Rixmann Coulterville, IL | Coulterville, IL | 14.150 |
| 20 | 18 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 14.151 |

















