$0.00Cart (0)

6/3/2022 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Peoples Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 8 | -2 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | - | - | |
| Hot Laps 1 | - | - |
Peoples Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 9 |
| 2 | 13 | 6R |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 11 |
| 3 | 15 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 12 |
| 4 | 23 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 19 |
| 5 | 12 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | 7 |
| 6 | 16 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 10 |
| 7 | 11 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 4 |
| 8 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 9 | 9 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 10 | 8 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | -2 |
| 11 | 24 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 13 |
| 12 | 20 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 8 |
| 13 | 14 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | 1 |
| 14 | 22 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | 8 |
| 15 | 7 | 32 |
|
Rod Jones West Middlesex, PA | West Middlesex, PA | -8 |
| 16 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -15 |
| 17 | 21 | 32V |
|
Vivian Jones West Middlesex, PA | West Middlesex, PA | 4 |
| 18 | 3 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | -15 |
| 19 | 17 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -2 |
| 20 | 4 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -16 |
| 21 | 19 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -2 |
| 22 | 18 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -4 |
| 23 | 2 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -21 |
| 24 | 5 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -19 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32V |
|
Vivian Jones West Middlesex, PA | West Middlesex, PA | - |
| 2 | 5 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | 3 |
| 3 | 3 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | - |
| 4 | 6 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 11 | 18 |
|
Arnold Kent New Castle, PA | New Castle, PA | 6 |
| 6 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - | |
| 7 | 4 | 13B |
|
Steve Bright New Castle, PA | New Castle, PA | -3 |
| 8 | 2 | 23S |
|
Russ Sansosti New Middletown, OH | New Middletown, OH | -6 |
| 9 | 8 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | -1 |
| 10 | 12 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | 2 |
| 11 | 9 | 5 |
|
Robert McMillin Wurtemburg, PA | Wurtemburg, PA | -2 |
| 12 | 7 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | -5 |
| 13 | 10 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | -3 |
| DNS | 13 | 80JR |
|
Russell Colwell Knox, PA | Knox, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - | |
| 2 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - | |
| 3 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 4 | 2 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | -2 |
| 5 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | - | |
| Top 5 transfer | ||||||
| 6 | 32V |
|
Vivian Jones West Middlesex, PA | West Middlesex, PA | - | |
| 7 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | - | |
| 8 | 3 | 5 |
|
Robert McMillin Wurtemburg, PA | Wurtemburg, PA | -5 |
| 9 | 80JR |
|
Russell Colwell Knox, PA | Knox, PA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 32 |
|
Rod Jones West Middlesex, PA | West Middlesex, PA | - |
| 3 | 3 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 4 | 4 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 5 | 5 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 23S |
|
Russ Sansosti New Middletown, OH | New Middletown, OH | - |
| 7 | 7 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | - |
| 8 | 8 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - | |
| 2 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | - | |
| 3 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | - | |
| 4 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - | |
| 5 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | - | |
| Top 5 transfer | ||||||
| 6 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | - | |
| 7 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | - | |
| 8 | 18 |
|
Arnold Kent New Castle, PA | New Castle, PA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | - | |
| 2 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - | |
| 3 | 6R |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - | |
| 4 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - | |
| 5 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - | |
| Top 5 transfer | ||||||
| 6 | 13B |
|
Steve Bright New Castle, PA | New Castle, PA | - | |
| 7 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | - | |
| 8 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.140 |
| 2 | 1 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 13.731 |
| 3 | 4 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 13.883 |
| 4 | 6 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 13.887 |
| 5 | 5 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | 13.969 |
| 6 | 3 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | 14.582 |
| 7 | 9 | 80JR |
|
Russell Colwell Knox, PA | Knox, PA | 14.702 |
| 8 | 8 | 32V |
|
Vivian Jones West Middlesex, PA | West Middlesex, PA | 15.325 |
| 9 | 7 | 5 |
|
Robert McMillin Wurtemburg, PA | Wurtemburg, PA | 15.998 |























