$0.00Cart (0)

4/30/2022 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 4 | 3 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying | 13.982 | 6 | 1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 23 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 3 | 2 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 4 | 7 | 5R |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 5 | 6 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 6 | 4 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 7 | 5 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -2 |
| 8 | 11 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 9 | 9 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 10 | 14 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 4 |
| 11 | 8 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | -3 |
| 12 | 10 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -2 |
| 13 | 13 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 14 | 15 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 1 |
| 15 | 16 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 1 |
| 16 | 19 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 17 | 12 | 12 |
|
Kyle Capodice Huron, OH | Huron, OH | -5 |
| 18 | 22 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 4 |
| 19 | 18 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 20 | 23 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 3 |
| 21 | 17 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | -4 |
| 22 | 24 | 7T |
|
Troy Vaccaro Castalia, OH | Castalia, OH | 2 |
| 23 | 20 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -3 |
| 24 | 21 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -1 |
| 3 | 3 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 4 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 5 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 6 | 7 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 1 |
| 7 | 4 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -3 |
| 8 | 8 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 2 | 3 | 18 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 7 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 4 |
| 4 | 4 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 5 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 6 | 6 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | - |
| 7 | 8 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 1 |
| 8 | 2 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 3 |
| 2 | 2 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | - |
| 3 | 1 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -2 |
| 4 | 5 | 12 |
|
Kyle Capodice Huron, OH | Huron, OH | 1 |
| 5 | 3 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -2 |
| 6 | 7 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 7 | 6 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -1 |
| 8 | 8 | 7T |
|
Troy Vaccaro Castalia, OH | Castalia, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.749 |
| 2 | 2 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.750 |
| 3 | 13 | 18 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.888 |
| 4 | 18 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.930 |
| 5 | 3 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 13.943 |
| 6 | 7 | 5R |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.982 |
| 7 | 8 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.997 |
| 8 | 15 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 14.144 |
| 9 | 11 | 23 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 14.253 |
| 10 | 4 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.282 |
| 11 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.327 |
| 12 | 17 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 14.370 |
| 13 | 16 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 14.454 |
| 14 | 14 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 14.465 |
| 15 | 24 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 14.483 |
| 16 | 10 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 14.483 |
| 17 | 20 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 14.513 |
| 18 | 12 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 14.631 |
| 19 | 23 | 12 |
|
Kyle Capodice Huron, OH | Huron, OH | 14.643 |
| 20 | 21 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 14.653 |
| 21 | 22 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 14.771 |
| 22 | 19 | 7T |
|
Troy Vaccaro Castalia, OH | Castalia, OH | 14.893 |
| 23 | 1 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 15.571 |
| 24 | 6 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 17.042 |























