$0.00Cart (0)

9/5/2025 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 16 | -2 |
| Heat 3 | 6 | 4 | 2 |
| Qualifying - Group B | 16.211 | 11 | 2 |
| Hot Laps B | 15.934 | 8 | 5 |
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 3 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 4 | 2 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 5 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 6 | 5 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 7 | 18 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11 |
| 8 | 9 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 9 | 22 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13 |
| 10 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 |
| 11 | 17 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 6 |
| 12 | 12 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 13 | 16 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 14 | 13 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 15 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -7 |
| 16 | 14 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 17 | 26 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 9 |
| 18 | 23 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 5 |
| 19 | 21 | 23 |
|
Chase Dietz York, PA | York, PA | 2 |
| 20 | 11 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -9 |
| 21 | 10 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -11 |
| 22 | 15 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -7 |
| 23 | 20 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -3 |
| 24 | 25 | 14 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 25 | 19 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -6 |
| 26 | 24 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 27 | 27 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 2 | 1 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 |
| 3 | 5 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 4 | 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 7 | 6 | 22H |
|
Doug Hammaker Grantville, PA | Grantville, PA | -1 |
| 8 | 7 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 9 | 13 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 4 |
| 10 | 10 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 11 | 12 | 14 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 12 | 11 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -1 |
| 13 | 14 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 14 | 15 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 15 | 16 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 16 | 4 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | -12 |
| 17 | 17 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 18 | 18 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 2 | 2 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 4 | 9 | 33 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 5 |
| 5 | 5 | 12H |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 6 | 6 | 20T |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 7 | 3 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | -4 |
| 8 | 13 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 5 |
| 9 | 15 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 6 |
| 10 | 7 | 18J |
|
JT Ferry Drums, PA | Drums, PA | -3 |
| 11 | 14 | 29S |
|
Brent Shearer Manheim, PA | Manheim, PA | 3 |
| 12 | 11 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -1 |
| 13 | 8 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -5 |
| 14 | 10 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -4 |
| 15 | 12 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | -3 |
| 16 | 16 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 6 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 6 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 7 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 8 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 5 | 3 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 7 | 10 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 8 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 12 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 3 |
| 10 | 7 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -3 |
| 11 | 11 | 12H |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 12 | 13 | 33 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 1 |
| 13 | 9 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -4 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 4 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 2 |
| 3 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 4 | 2 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 5 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 9 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| 8 | 10 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 2 |
| 9 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 10 | 11 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 1 |
| 11 | 12 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 1 |
| 12 | 13 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 1 |
| 13 | 8 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -5 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 3 | 3 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 4 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 23 |
|
Chase Dietz York, PA | York, PA | -2 |
| 7 | 7 | 22H |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 8 | 11 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 9 | 8 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 10 | 13 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 3 |
| 11 | 12 | 20T |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 1 |
| 12 | 9 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -3 |
| 13 | 10 | 29S |
|
Brent Shearer Manheim, PA | Manheim, PA | -3 |
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 3 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 4 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 7 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 2 |
| 7 | 10 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 8 | 3 | 14 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -5 |
| 9 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -4 |
| 10 | 13 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 3 |
| 11 | 9 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -2 |
| 12 | 12 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - |
| 13 | 11 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
Qualifying - Group ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.342 |
| 2 | 7 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.374 |
| 3 | 1 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.431 |
| 4 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.530 |
| 5 | 12 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.536 |
| 6 | 3 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.548 |
| 7 | 5 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.604 |
| 8 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.643 |
| 9 | 11 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.686 |
| 10 | 17 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.699 |
| 11 | 24 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 15.761 |
| 12 | 18 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.806 |
| 13 | 4 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 15.831 |
| 14 | 15 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 15.873 |
| 15 | 23 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.878 |
| 16 | 25 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 15.885 |
| 17 | 9 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 15.896 |
| 18 | 13 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.905 |
| 19 | 20 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.936 |
| 20 | 26 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 15.944 |
| 21 | 21 | 12H |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.041 |
| 22 | 14 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 16.047 |
| 23 | 16 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 16.116 |
| 24 | 8 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 16.182 |
| 25 | 19 | 33 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 16.379 |
| 26 | 22 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 16.385 |
Qualifying - Group BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Chase Dietz York, PA | York, PA | 15.743 |
| 2 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.754 |
| 3 | 8 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.801 |
| 4 | 12 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.807 |
| 5 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.924 |
| 6 | 5 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.930 |
| 7 | 2 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 16.031 |
| 8 | 4 | 14 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 16.072 |
| 9 | 9 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 16.089 |
| 10 | 23 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.207 |
| 11 | 13 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.211 |
| 12 | 25 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.240 |
| 13 | 14 | 22H |
|
Doug Hammaker Grantville, PA | Grantville, PA | 16.241 |
| 14 | 16 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.289 |
| 15 | 19 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.293 |
| 16 | 20 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 16.361 |
| 17 | 11 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 16.369 |
| 18 | 10 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 16.370 |
| 19 | 22 | 29S |
|
Brent Shearer Manheim, PA | Manheim, PA | 16.429 |
| 20 | 26 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.451 |
| 21 | 21 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 16.491 |
| 22 | 6 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.542 |
| 23 | 24 | 20T |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 16.605 |
| 24 | 17 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 16.774 |
| 25 | 18 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 16.832 |
| 26 | 15 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 55.555 |
Hot Laps ADirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.656 |
| 2 | 24 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 15.674 |
| 3 | 17 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.700 |
| 4 | 12 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.709 |
| 5 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.791 |
| 6 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.795 |
| 7 | 25 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 15.881 |
| 8 | 23 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.899 |
| 9 | 20 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.940 |
| 10 | 3 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.967 |
| 11 | 7 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.974 |
| 12 | 19 | 33 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 15.974 |
| 13 | 11 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 16.007 |
| 14 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.024 |
| 15 | 15 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.065 |
| 16 | 26 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 16.079 |
| 17 | 4 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.084 |
| 18 | 13 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.095 |
| 19 | 16 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 16.098 |
| 20 | 14 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 16.121 |
| 21 | 21 | 12H |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.250 |
| 22 | 5 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.344 |
| 23 | 22 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 16.429 |
| 24 | 1 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 16.533 |
| 25 | 8 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 16.904 |
| 26 | 9 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 16.933 |
Hot Laps BDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.573 |
| 2 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.673 |
| 3 | 9 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.795 |
| 4 | 8 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.836 |
| 5 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.865 |
| 6 | 3 | 23 |
|
Chase Dietz York, PA | York, PA | 15.879 |
| 7 | 5 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.916 |
| 8 | 13 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.934 |
| 9 | 2 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 15.967 |
| 10 | 19 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.058 |
| 11 | 4 | 14 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 16.114 |
| 12 | 10 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 16.155 |
| 13 | 16 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.162 |
| 14 | 14 | 22H |
|
Doug Hammaker Grantville, PA | Grantville, PA | 16.167 |
| 15 | 23 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.204 |
| 16 | 26 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.204 |
| 17 | 6 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.207 |
| 18 | 21 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 16.240 |
| 19 | 25 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.255 |
| 20 | 11 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 16.309 |
| 21 | 20 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 16.329 |
| 22 | 17 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 16.337 |
| 23 | 24 | 20T |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 16.410 |
| 24 | 18 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 16.452 |
| 25 | 22 | 29S |
|
Brent Shearer Manheim, PA | Manheim, PA | 16.610 |
| 26 | 15 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 16.610 |














































