$0.00Cart (0)

11/5/2025 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Qualifying A - Thursday Night | 12.753 | 3 | - |
| Qualifying A - Friday Night | 13.055 | 4 | 6 |
| Hot Laps | 13.550 | 43 | -40 |
410 Sprints - Winged
Qualifying A - Thursday NightHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.661 |
| 2 | 22 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.666 |
| 3 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.753 |
| 4 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.757 |
| 5 | 8 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.790 |
| 6 | 17 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.817 |
| 7 | 5 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.853 |
| 8 | 21 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.867 |
| 9 | 9 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.884 |
| 10 | 12 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.890 |
| 11 | 24 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.906 |
| 12 | 10 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.911 |
| 13 | 14 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 12.911 |
| 14 | 18 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 12.917 |
| 15 | 23 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.938 |
| 16 | 20 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.952 |
| 17 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.983 |
| 18 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.992 |
| 19 | 13 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.091 |
| 20 | 16 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.222 |
| 21 | 1 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.317 |
| 22 | 4 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 13.555 |
| 23 | 19 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 13.667 |
| 24 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 00.000 |
Qualifying B - Thursday NightHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.763 |
| 2 | 14 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.766 |
| 3 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.815 |
| 4 | 19 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 12.818 |
| 5 | 8 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.825 |
| 6 | 6 | 10B |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.866 |
| 7 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.883 |
| 8 | 22 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.888 |
| 9 | 2 | 17JR |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.916 |
| 10 | 18 | 71RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.929 |
| 11 | 13 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 12.929 |
| 12 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.938 |
| 13 | 17 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.972 |
| 14 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.974 |
| 15 | 11 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.005 |
| 16 | 20 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.041 |
| 17 | 23 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.049 |
| 18 | 12 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | 13.059 |
| 19 | 15 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.070 |
| 20 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.143 |
| 21 | 21 | X |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.155 |
| 22 | 1 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.178 |
| 23 | 16 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 13.404 |
| 24 | 3 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 13.641 |
Qualifying A - Friday NightHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.899 |
| 2 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.044 |
| 3 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.050 |
| 4 | 10 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.055 |
| 5 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.078 |
| 6 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.079 |
| 7 | 22 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.132 |
| 8 | 15 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.149 |
| 9 | 14 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.169 |
| 10 | 9 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.182 |
| 11 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.183 |
| 12 | 12 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.196 |
| 13 | 8 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 13.204 |
| 14 | 6 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.246 |
| 15 | 21 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.254 |
| 16 | 23 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.255 |
| 17 | 24 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.258 |
| 18 | 17 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.269 |
| 19 | 19 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.277 |
| 20 | 18 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.299 |
| 21 | 13 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.317 |
| 22 | 11 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.333 |
| 23 | 1 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.577 |
| 24 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.747 |
Qualifying B - Friday NightHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.015 |
| 2 | 9 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.082 |
| 3 | 11 | 17JR |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.139 |
| 4 | 12 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.172 |
| 5 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.245 |
| 6 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.257 |
| 7 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.271 |
| 8 | 10 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.274 |
| 9 | 17 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | 13.364 |
| 10 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.372 |
| 11 | 21 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.375 |
| 12 | 18 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.427 |
| 13 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.428 |
| 14 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.430 |
| 15 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.452 |
| 16 | 13 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.531 |
| 17 | 19 | 10B |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.584 |
| 18 | 14 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.641 |
| 19 | 23 | 71RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.697 |
| 20 | 15 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 13.750 |
| 21 | 24 | X |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.760 |
| 22 | 16 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 13.786 |
| 23 | 5 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 14.051 |
| 24 | 3 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.217 |
Hot LapsWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 43 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 12.865 |
| 2 | 38 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.900 |
| 3 | 22 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.910 |
| 4 | 46 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.953 |
| 5 | 42 | 71RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.973 |
| 6 | 48 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.982 |
| 7 | 21 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.993 |
| 8 | 7 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.006 |
| 9 | 26 | 17JR |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.012 |
| 10 | 37 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.029 |
| 11 | 24 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.054 |
| 12 | 28 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.054 |
| 13 | 41 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.066 |
| 14 | 44 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.075 |
| 15 | 34 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.102 |
| 16 | 35 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.108 |
| 17 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.115 |
| 18 | 33 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.116 |
| 19 | 17 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.117 |
| 20 | 18 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.121 |
| 21 | 39 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.123 |
| 22 | 23 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.125 |
| 23 | 14 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.137 |
| 24 | 5 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.148 |
| 25 | 47 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.158 |
| 26 | 32 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.176 |
| 27 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.201 |
| 28 | 20 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.248 |
| 29 | 10 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.267 |
| 30 | 12 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.268 |
| 31 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.273 |
| 32 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.301 |
| 33 | 13 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.335 |
| 34 | 36 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | 13.370 |
| 35 | 29 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.385 |
| 36 | 9 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.399 |
| 37 | 40 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 13.412 |
| 38 | 8 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.437 |
| 39 | 30 | 10B |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.437 |
| 40 | 45 | X |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.446 |
| 41 | 25 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.458 |
| 42 | 16 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.464 |
| 43 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.550 |
| 44 | 1 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.725 |
| 45 | 19 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 13.847 |
| 46 | 4 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 14.017 |
| 47 | 27 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.028 |
| 48 | 31 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | |















































