$0.00Cart (0)

3/21/2025 - Kevin Harvick's Kern Raceway
Bakersfield, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| High Limit Series | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 11 | 7 | 4 |
| Heat 1 | 8 | 8 | - |
| Qualifying A | 12.723 | 15 | -13 |
| Hot Laps | 12.531 | 25 | -23 |
High Limit Series
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 3 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 4 | 7 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 5 | 12 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 7 |
| 6 | 22 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16 |
| 7 | 14 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 7 |
| 8 | 15 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 7 |
| 9 | 21 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12 |
| 10 | 10 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 11 | 16 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 5 |
| 12 | 19 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 7 |
| 13 | 20 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 7 |
| 14 | 4 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -10 |
| 15 | 24 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 9 |
| 16 | 17 | 10X |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 17 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -4 |
| 18 | 9 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -9 |
| 19 | 25 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 6 |
| 20 | 8 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | -12 |
| 21 | 18 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -3 |
| 22 | 11 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -11 |
| 23 | 23 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 24 | 6 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -18 |
| 25 | 3 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -22 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 2 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| 4 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | - |
| 6 | 10 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 4 |
| 7 | 11 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 8 | 8 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 9 | 16 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 7 |
| 10 | 13 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 3 |
| 11 | 14 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 12 | 15 | 73X |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 3 |
| 13 | 2 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -11 |
| 14 | 7 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -7 |
| 15 | 9 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | -6 |
| 16 | 17 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 17 DNF | 12 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | -5 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 3 | 4 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 5 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 6 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 2 |
| 7 | 7 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 8 | 6 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 4 | 3 | 10X |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 5 | 4 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 7 | 9 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 2 |
| 8 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 9 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -3 |
| 10 | 10 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 3 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 5 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| Top 5 transfer | ||||||
| 6 | 7 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 |
| 7 | 6 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | -1 |
| 8 | 8 | 28 |
|
Joe Perry Billings, MT | Billings, MT | - |
| 9 | 9 | 73X |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 4 | 5 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 5 | 7 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 7 | 3 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -4 |
| 8 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -2 |
| 9 | 8 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
Heat 4DIRT II
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 2 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 3 | 4 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 3 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 5 | 6 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 7 | 8 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 8 | 9 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 1 |
| DNS | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.021 |
| 2 | 8 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.091 |
| 3 | 4 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 12.189 |
| 4 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.237 |
| 5 | 11 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.267 |
| 6 | 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.292 |
| 7 | 7 | 10X |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.381 |
| 8 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.409 |
| 9 | 14 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.413 |
| 10 | 12 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.469 |
| 11 | 13 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.483 |
| 12 | 18 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.580 |
| 13 | 9 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.588 |
| 14 | 16 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.640 |
| 15 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.723 |
| 16 | 5 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 12.725 |
| 17 | 19 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.773 |
| 18 | 17 | 73X |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 12.946 |
| 19 | 15 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 13.640 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.136 |
| 2 | 6 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.246 |
| 3 | 10 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.314 |
| 4 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.377 |
| 5 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.385 |
| 6 | 11 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.425 |
| 7 | 9 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.453 |
| 8 | 16 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12.488 |
| 9 | 5 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.538 |
| 10 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.550 |
| 11 | 17 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.572 |
| 12 | 13 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.581 |
| 13 | 15 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.595 |
| 14 | 18 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.623 |
| 15 | 14 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.625 |
| 16 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.678 |
| 17 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.772 |
| 18 | 4 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 13.382 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.043 |
| 2 | 26 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.049 |
| 3 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.138 |
| 4 | 25 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.203 |
| 5 | 12 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.211 |
| 6 | 11 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.227 |
| 7 | 35 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12.247 |
| 8 | 8 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.280 |
| 9 | 30 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.288 |
| 10 | 14 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.308 |
| 11 | 34 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.317 |
| 12 | 27 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.329 |
| 13 | 32 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.331 |
| 14 | 9 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.342 |
| 15 | 31 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.343 |
| 16 | 37 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.382 |
| 17 | 16 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.386 |
| 18 | 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.392 |
| 19 | 20 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.400 |
| 20 | 13 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.414 |
| 21 | 29 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.463 |
| 22 | 24 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.470 |
| 23 | 4 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 12.493 |
| 24 | 7 | 10X |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.521 |
| 25 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.531 |
| 26 | 33 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.534 |
| 27 | 22 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.537 |
| 28 | 28 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.613 |
| 29 | 21 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.698 |
| 30 | 19 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.699 |
| 31 | 18 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.784 |
| 32 | 36 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.829 |
| 33 | 15 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 13.027 |
| 34 | 5 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 13.194 |
| 35 | 23 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 13.650 |
| 36 | 17 | 73X |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 13.966 |
| 37 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.966 |




































