$0.00Cart (0)

3/24/2026 - Vado Speedway Park
Vado, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 3 | 7 |
| Heat 2 | 3 | 3 | - |
| Qualifying | 12.882 | 11 | 3 |
| Hot Laps | 13.093 | 13 | 1 |
410 Sprints - Winged
A FeatureInterstate Batteries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 2 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 3 | 10 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 |
| 4 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
| 5 | 7 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 6 | 2 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | -4 |
| 7 | 9 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 4 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -4 |
| 9 | 13 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 10 | 11 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 11 | 8 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -3 |
| 12 | 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 13 | 16 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | 3 |
| 14 | 17 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 15 | 18 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 3 |
| 16 | 12 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -4 |
| 17 | 15 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 18 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -12 |
| 19 | 20 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 20 | 19 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 21 | 24 | 42X |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 3 |
| 22 | 22 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 23 | 21 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| 24 | 23 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 4 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 2 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 4 | 3 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 5 | 5 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 6 | 6 | 42X |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | - |
| Top 6 transfer | ||||||
| 7 | 9 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | 2 |
| 8 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 9 | 8 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -1 |
| 10 | 10 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | - |
| 11 | 11 | 97 |
|
Derek DeMartino Los Alamos, NM | Los Alamos, NM | - |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 4 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 3 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 4 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -3 |
| 5 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -3 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 2 | 2 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 3 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 5 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 6 | 6 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| Top 6 transfer | ||||||
| 7 | 8 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 8 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 9 | 9 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 10 | 10 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 2 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 3 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 4 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 6 | 5 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 8 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 9 | 9 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | - |
| 10 | 10 | 97 |
|
Derek DeMartino Los Alamos, NM | Los Alamos, NM | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 5 | 6 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 6 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 8 | 8 | 42X |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | - |
| 9 | 9 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | - |
QualifyingCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.659 |
| 2 | 3 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.699 |
| 3 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.746 |
| 4 | 15 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.800 |
| 5 | 6 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.848 |
| 6 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.849 |
| 7 | 19 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 12.851 |
| 8 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.852 |
| 9 | 13 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.863 |
| 10 | 16 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.879 |
| 11 | 14 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.882 |
| 12 | 20 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.901 |
| 13 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.915 |
| 14 | 25 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.925 |
| 15 | 29 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.927 |
| 16 | 9 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.979 |
| 17 | 22 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.022 |
| 18 | 27 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | 13.072 |
| 19 | 17 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.085 |
| 20 | 28 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.088 |
| 21 | 26 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.117 |
| 22 | 10 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.121 |
| 23 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.180 |
| 24 | 21 | 42X |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 13.332 |
| 25 | 23 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 13.348 |
| 26 | 18 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 13.414 |
| 27 | 7 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | 13.489 |
| 28 | 11 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 14.243 |
| 29 | 24 | 97 |
|
Derek DeMartino Los Alamos, NM | Los Alamos, NM | 55.555 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.743 |
| 2 | 29 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.863 |
| 3 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.879 |
| 4 | 13 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.890 |
| 5 | 15 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.898 |
| 6 | 9 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.907 |
| 7 | 16 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.937 |
| 8 | 19 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 12.946 |
| 9 | 6 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.990 |
| 10 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.996 |
| 11 | 20 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.026 |
| 12 | 25 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.061 |
| 13 | 14 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.093 |
| 14 | 28 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.207 |
| 15 | 22 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.209 |
| 16 | 10 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.269 |
| 17 | 23 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 13.280 |
| 18 | 3 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.294 |
| 19 | 21 | 42X |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 13.306 |
| 20 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.320 |
| 21 | 26 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.322 |
| 22 | 17 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.427 |
| 23 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.465 |
| 24 | 18 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 13.523 |
| 25 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.804 |
| 26 | 7 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | 13.943 |
| 27 | 24 | 97 |
|
Derek DeMartino Los Alamos, NM | Los Alamos, NM | 14.999 |
| 28 | 11 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 23.036 |
| 29 | 27 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | 23.036 |




























