$0.00Cart (0)

4/23/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Timms
Oklahoma City, OK
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps Session 1 | 15.237 | 15 | 18 |
| Hot Laps Session 2 | 15.476 | 8 | 25 |
| Hot Laps Session 3 | 15.633 | 3 | 30 |
| Hot Laps Session 4 | 15.892 | 3 | 30 |
Leighton State Bank 410 Sprints
Hot Laps Session 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.980 |
| 2 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.011 |
| 3 | 29 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.021 |
| 4 | 26 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.062 |
| 5 | 12 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.094 |
| 6 | 10 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.112 |
| 7 | 30 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.134 |
| 8 | 36 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.135 |
| 9 | 35 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.139 |
| 10 | 37 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.144 |
| 11 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.172 |
| 12 | 22 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.201 |
| 13 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.207 |
| 14 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.221 |
| 15 | 33 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.237 |
| 16 | 28 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.243 |
| 17 | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.254 |
| 18 | 11 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.264 |
| 19 | 4 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.269 |
| 20 | 18 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.316 |
| 21 | 17 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.380 |
| 22 | 32 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.472 |
| 23 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.491 |
| 24 | 20 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.499 |
| 25 | 27 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.509 |
| 26 | 23 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.523 |
| 27 | 24 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.545 |
| 28 | 7 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.557 |
| 29 | 25 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.564 |
| 30 | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.616 |
| 31 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.685 |
| 32 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.737 |
| 33 | 5 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 15.887 |
| DNS | 13 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | |
| DNS | 14 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | |
| DNS | 31 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | |
| DNS | 34 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | |
Hot Laps Session 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.217 |
| 2 | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.230 |
| 3 | 28 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.406 |
| 4 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.416 |
| 5 | 22 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.440 |
| 6 | 26 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.465 |
| 7 | 35 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.468 |
| 8 | 33 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.476 |
| 9 | 30 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.488 |
| 10 | 36 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.492 |
| 11 | 29 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.493 |
| 12 | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.494 |
| 13 | 12 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.551 |
| 14 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.562 |
| 15 | 20 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.593 |
| 16 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.598 |
| 17 | 18 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.615 |
| 18 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.617 |
| 19 | 31 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.642 |
| 20 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.652 |
| 21 | 17 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.663 |
| 22 | 34 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.676 |
| 23 | 7 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.701 |
| 24 | 24 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.711 |
| 25 | 5 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 15.720 |
| 26 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.729 |
| 27 | 32 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.773 |
| 28 | 27 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.798 |
| 29 | 37 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.811 |
| 30 | 4 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.829 |
| 31 | 23 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.940 |
| 32 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.257 |
| DNS | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | |
| DNS | 11 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | |
| DNS | 13 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | |
| DNS | 14 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | |
| DNS | 25 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | |
Hot Laps Session 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.583 |
| 2 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.586 |
| 3 | 33 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.633 |
| 4 | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.661 |
| 5 | 30 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.668 |
| 6 | 18 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.675 |
| 7 | 35 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.694 |
| 8 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.736 |
| 9 | 28 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.749 |
| 10 | 29 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.789 |
| 11 | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.807 |
| 12 | 22 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.837 |
| 13 | 34 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.852 |
| 14 | 25 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.884 |
| 15 | 12 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.885 |
| 16 | 36 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.915 |
| 17 | 31 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.978 |
| 18 | 7 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 16.003 |
| 19 | 24 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 16.016 |
| 20 | 17 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 16.066 |
| 21 | 26 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.077 |
| 22 | 32 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.079 |
| 23 | 20 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.117 |
| 24 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.141 |
| 25 | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 16.160 |
| 26 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.171 |
| 27 | 5 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.190 |
| 28 | 4 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.193 |
| 29 | 37 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.207 |
| 30 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.223 |
| 31 | 27 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 16.401 |
| 32 | 23 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.410 |
| DNS | 10 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | |
| DNS | 11 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | |
| DNS | 13 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | |
| DNS | 14 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | |
| DNS | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | |
Hot Laps Session 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.839 |
| 2 | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.856 |
| 3 | 33 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.892 |
| 4 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 16.064 |
| 5 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.176 |
| 6 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.280 |
| 7 | 24 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 16.345 |
| 8 | 28 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.362 |
| 9 | 26 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.369 |
| 10 | 20 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.370 |
| 11 | 34 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.387 |
| 12 | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 16.400 |
| 13 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.403 |
| 14 | 17 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 16.405 |
| 15 | 31 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.431 |
| 16 | 4 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.436 |
| 17 | 18 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.517 |
| 18 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.518 |
| 19 | 7 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 16.519 |
| 20 | 23 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.714 |
| 21 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.753 |
| 22 | 5 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.841 |
| 23 | 32 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.866 |
| 24 | 27 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 16.964 |
| DNS | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | |
| DNS | 10 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | |
| DNS | 11 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | |
| DNS | 12 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | |
| DNS | 13 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | |
| DNS | 14 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | |
| DNS | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | |
| DNS | 22 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | |
| DNS | 25 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | |
| DNS | 29 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | |
| DNS | 35 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | |
| DNS | 36 | 7S |
|
Chris Windom Canton, IL | Canton, IL | |
| DNS | 37 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | |



































