Timms wires Dog Hollow field, earns $3,000
OKLAHOMA CITY, Okla. (07/12/22) – Ryan Timms visited Victory Lane in the Keystone State on Friday night aboard his CitGard Engine Oil / driveWFX.com No. 5T CITGO / Hampel Oil / Western Flyer Xpress /...

Strongstown, PA
410 Wing Sprint Cars $3,000 (Super Late Models Off)
OKLAHOMA CITY, Okla. (07/12/22) – Ryan Timms visited Victory Lane in the Keystone State on Friday night aboard his CitGard Engine Oil / driveWFX.com No. 5T CITGO / Hampel Oil / Western Flyer Xpress /...
Full Event Information on MyRacePass

Oklahoma City, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 3 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 4 | 4 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | - |
| 5 | 5 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 6 | 6 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | - |
| 7 | 7 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 8 | 8 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | - |
| 9 | 9 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 10 | 10 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 11 | 11 | 86 |
|
Ron Aurand Lewistown, PA | Lewistown, PA | - |
| 12 | 12 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 13 | 13 | 12J |
|
Bill Jones Jr Irvona, PA | Irvona, PA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
- | ||||
| 2 |
|
- | ||||
| 3 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - | |